<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing &#124; Point It &#187; Google AdWords</title>
	<atom:link href="http://www.pointit.com/category/google-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointit.com</link>
	<description>Point It simplifies search engine marketing with smart strategy, intelligent execution, and thoughtful communication. We stay on top of search tactics so you don’t have to.</description>
	<lastBuildDate>Thu, 17 May 2012 16:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Once Upon a Quality Score: A PPC Bedtime Story (Volume I of II)</title>
		<link>http://www.pointit.com/once-upon-a-quality-score-a-ppc-bedtime-story-volume-i-of-ii/</link>
		<comments>http://www.pointit.com/once-upon-a-quality-score-a-ppc-bedtime-story-volume-i-of-ii/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:40:32 +0000</pubDate>
		<dc:creator>Katy Tonkin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2579</guid>
		<description><![CDATA[Here at Point, we did a training course on how storytelling can be a communication tool to effectively take people on a journey. I’m sure they meant “storytelling” a little less literally than I’m taking it, but I’m a parent &#8230; <small>[<a href="http://www.pointit.com/once-upon-a-quality-score-a-ppc-bedtime-story-volume-i-of-ii/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/once-upon-a-quality-score-a-ppc-bedtime-story-volume-i-of-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Management and Data Analysis Made Easier in 4 Steps</title>
		<link>http://www.pointit.com/ppc-management-and-data-analysis-made-easier-in-4-steps-2/</link>
		<comments>http://www.pointit.com/ppc-management-and-data-analysis-made-easier-in-4-steps-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:52:58 +0000</pubDate>
		<dc:creator>SamJ</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2536</guid>
		<description><![CDATA[One of my favorite toys for effective PPC management is Excel, which may be linked to my general enthusiasm for math and marketing. In my years of managing accounts, I&#8217;ve found several tricks that make it much simpler to pull &#8230; <small>[<a href="http://www.pointit.com/ppc-management-and-data-analysis-made-easier-in-4-steps-2/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/ppc-management-and-data-analysis-made-easier-in-4-steps-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Display Network – Major Updates!</title>
		<link>http://www.pointit.com/google-display-network-major-updates/</link>
		<comments>http://www.pointit.com/google-display-network-major-updates/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:07:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Display Network]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2479</guid>
		<description><![CDATA[Google announced in late March that they would be rolling out exciting updates to the Display Network. These changes should not only simplify the process of managing Display Network campaigns, but also provide advertisers with an opportunity to improve campaign &#8230; <small>[<a href="http://www.pointit.com/google-display-network-major-updates/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/google-display-network-major-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More About Enhanced Site Links and What You Should Optimize Now</title>
		<link>http://www.pointit.com/enhanced-site-links-optimize-now/</link>
		<comments>http://www.pointit.com/enhanced-site-links-optimize-now/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:10:15 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2296</guid>
		<description><![CDATA[Last week we learned about Google’s new enhanced site link feature. As I’m sure you read from Jaime’s blog last week, (you read it, right?) enhanced site links are site links with descriptions. Google accomplishes this by pulling ads from &#8230; <small>[<a href="http://www.pointit.com/enhanced-site-links-optimize-now/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/enhanced-site-links-optimize-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference in How AdWords &amp; adCenter See Keyword Match Types (Update)</title>
		<link>http://www.pointit.com/understanding_the_difference_in_how_adwords_and_adcenter_see_their_keyword_match_types/</link>
		<comments>http://www.pointit.com/understanding_the_difference_in_how_adwords_and_adcenter_see_their_keyword_match_types/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:12:33 +0000</pubDate>
		<dc:creator>Serge Bondar</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2076</guid>
		<description><![CDATA[This post explains how the engines understand keyword match types and why you have to use all three match types in AdCenter. <small>[<a href="http://www.pointit.com/understanding_the_difference_in_how_adwords_and_adcenter_see_their_keyword_match_types/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/understanding_the_difference_in_how_adwords_and_adcenter_see_their_keyword_match_types/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cyber Monday&#8217;s Over. Now What?</title>
		<link>http://www.pointit.com/cyber-mondays-over-now-what/</link>
		<comments>http://www.pointit.com/cyber-mondays-over-now-what/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:44:39 +0000</pubDate>
		<dc:creator>Lisa Sanner</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=1945</guid>
		<description><![CDATA[Short answer=Plenty.  If you are in paid search ecommerce, you are probably still feeling stoked and pretty awesome from your sales reports from Monday. Yes, Black Friday (BF) was fantastic. Saturday and Sunday were pretty darn good too. Cyber Monday &#8230; <small>[<a href="http://www.pointit.com/cyber-mondays-over-now-what/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/cyber-mondays-over-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google AdWords? An Infographic</title>
		<link>http://www.pointit.com/what-is-google-adwords-an-infographic/</link>
		<comments>http://www.pointit.com/what-is-google-adwords-an-infographic/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:26:36 +0000</pubDate>
		<dc:creator>Sam McRoberts</dc:creator>
				<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=1908</guid>
		<description><![CDATA[The crew over at WordStream .com recently created this awesome infographic that does a great job of visually describing just how Google AdWords works. Check it out! © 2011 WordStream &#8211; a certified AdWords partner. Tweet]]></description>
		<wfw:commentRss>http://www.pointit.com/what-is-google-adwords-an-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons to Bid on Your Brand Terms</title>
		<link>http://www.pointit.com/3-reasons-to-bid-on-your-brand-terms/</link>
		<comments>http://www.pointit.com/3-reasons-to-bid-on-your-brand-terms/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:32:44 +0000</pubDate>
		<dc:creator>Ian Mackie</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Landing Page Optimization]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=1859</guid>
		<description><![CDATA[It&#8217;s a question we receive often from clients and, depending on whether they are a new or an existing one, typically arrives in the form of: &#8220;Should we bid on our brand terms?&#8221; or &#8220;Why are we bidding on our &#8230; <small>[<a href="http://www.pointit.com/3-reasons-to-bid-on-your-brand-terms/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/3-reasons-to-bid-on-your-brand-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Negative Keywords</title>
		<link>http://www.pointit.com/the-power-of-negative-keywords-2/</link>
		<comments>http://www.pointit.com/the-power-of-negative-keywords-2/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:02:43 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=1818</guid>
		<description><![CDATA[Utilize Negative Keywords to Improve Quality Score, Lower CPCs, Boost CTRs &#38; Also Utilize Google’s new Negative Keyword Lists! Negative keyword expansion plays an essential role in optimizing your paid search account. The benefits of successful negative keyword expansion boost &#8230; <small>[<a href="http://www.pointit.com/the-power-of-negative-keywords-2/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/the-power-of-negative-keywords-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, Location, Location: Google AdWords Update</title>
		<link>http://www.pointit.com/location-location-location-google-adwords-update/</link>
		<comments>http://www.pointit.com/location-location-location-google-adwords-update/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:43:46 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=1767</guid>
		<description><![CDATA[For most advertisers, geographic targeting is one of the most important elements of reaching the correct audience. Google announced this week that they are integrating their Maps capabilities with AdWords to enhance the features of location-targeting for PPC campaigns.  I’ll &#8230; <small>[<a href="http://www.pointit.com/location-location-location-google-adwords-update/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/location-location-location-google-adwords-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

