<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing &#124; Point It &#187; Industry Updates</title>
	<atom:link href="http://www.pointit.com/category/industry-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointit.com</link>
	<description>Point It simplifies search engine marketing with smart strategy, intelligent execution, and thoughtful communication. We stay on top of search tactics so you don’t have to.</description>
	<lastBuildDate>Thu, 17 May 2012 16:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Once Upon a Quality Score: A PPC Bedtime Story (Volume I of II)</title>
		<link>http://www.pointit.com/once-upon-a-quality-score-a-ppc-bedtime-story-volume-i-of-ii/</link>
		<comments>http://www.pointit.com/once-upon-a-quality-score-a-ppc-bedtime-story-volume-i-of-ii/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:40:32 +0000</pubDate>
		<dc:creator>Katy Tonkin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2579</guid>
		<description><![CDATA[Here at Point, we did a training course on how storytelling can be a communication tool to effectively take people on a journey. I’m sure they meant “storytelling” a little less literally than I’m taking it, but I’m a parent &#8230; <small>[<a href="http://www.pointit.com/once-upon-a-quality-score-a-ppc-bedtime-story-volume-i-of-ii/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/once-upon-a-quality-score-a-ppc-bedtime-story-volume-i-of-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need to Know About Yandex PPC</title>
		<link>http://www.pointit.com/what-you-need-to-know-about-yandex-ppc/</link>
		<comments>http://www.pointit.com/what-you-need-to-know-about-yandex-ppc/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:20:37 +0000</pubDate>
		<dc:creator>Serge Bondar</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Yandex Advertising]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2440</guid>
		<description><![CDATA[&#160; You probably heard about Yandex from financial news last year, as one of the biggest dotcom IPO debuts since Google. Yandex raised $1.3 billion on NASDAQ in May 2011, and currently has market capitalization of $8.3 billion. What you &#8230; <small>[<a href="http://www.pointit.com/what-you-need-to-know-about-yandex-ppc/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/what-you-need-to-know-about-yandex-ppc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Search by Image: New feature from Google</title>
		<link>http://www.pointit.com/google-search-by-image/</link>
		<comments>http://www.pointit.com/google-search-by-image/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:10:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=1365</guid>
		<description><![CDATA[Google recently came out with a new feature that offers a way to search without using any keywords at all. It’s called “Google Search by Image” and it allows users to submit images as a way to find information. There &#8230; <small>[<a href="http://www.pointit.com/google-search-by-image/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/google-search-by-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ &#8211; New Social Networking Tool from Google</title>
		<link>http://www.pointit.com/new-social-networking-tool-from-google/</link>
		<comments>http://www.pointit.com/new-social-networking-tool-from-google/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:37:22 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=1352</guid>
		<description><![CDATA[Many of you have no doubt already heard the buzz around Google+, the latest social offering from Google.  June 28th marked the official launch of the new social network, which is currently only available in an invite-only beta (read the &#8230; <small>[<a href="http://www.pointit.com/new-social-networking-tool-from-google/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/new-social-networking-tool-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 PPC Things I&#8217;m Thankful For This Year</title>
		<link>http://www.pointit.com/top-10-ppc-things-im-thankful-for-this-year/</link>
		<comments>http://www.pointit.com/top-10-ppc-things-im-thankful-for-this-year/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:46:12 +0000</pubDate>
		<dc:creator>Lisa Sanner</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/blog/?p=437</guid>
		<description><![CDATA[To celebrate Thanksgiving, I thought it would be good timing to give thanks for the bounty of wonders in Paid Search advertising.  Please read the following in standard David Letterman form, with appropriately timed drum rolls, cymbal crashes, and broken &#8230; <small>[<a href="http://www.pointit.com/top-10-ppc-things-im-thankful-for-this-year/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/top-10-ppc-things-im-thankful-for-this-year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Live from PubCon Las Vegas!</title>
		<link>http://www.pointit.com/live-from-pubcon-las-vegas/</link>
		<comments>http://www.pointit.com/live-from-pubcon-las-vegas/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:12:32 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www.pointit.com/blog/?p=284</guid>
		<description><![CDATA[I&#8217;m currently in Las Vegas, attending the PubCon search marketing conference.  It&#8217;s a 3-day multi-track conference featuring speakers on topics such as pay-per-click marketing, SEO, social media, web development and more. If you&#8217;re in Las Vegas attending the conference, stop &#8230; <small>[<a href="http://www.pointit.com/live-from-pubcon-las-vegas/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/live-from-pubcon-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft KIN Taps Social, Mobile Markets</title>
		<link>http://www.pointit.com/microsoft-kin/</link>
		<comments>http://www.pointit.com/microsoft-kin/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:48:05 +0000</pubDate>
		<dc:creator>Cory Banks</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[microsoft kin]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.pointit.com/blog/?p=205</guid>
		<description><![CDATA[Today, Microsoft unveiled its newest mobile device product, the KIN. Designed and developed by the same group that created the Sidekick, KIN is a phone designed with a heavy focus on social networking, right down to a radical new user &#8230; <small>[<a href="http://www.pointit.com/microsoft-kin/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/microsoft-kin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. FTC – How will this play out?</title>
		<link>http://www.pointit.com/google-vs-ftc-%e2%80%93-how-will-this-play-out/</link>
		<comments>http://www.pointit.com/google-vs-ftc-%e2%80%93-how-will-this-play-out/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 00:22:53 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google FTC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.pointit.com/blog/?p=204</guid>
		<description><![CDATA[Mobile – Again. Yes, as I have stated before in my last blog post, thoughts on mobile marketing, and I will say again – This market isn’t going away, but will only get bigger and better!  In my last post, &#8230; <small>[<a href="http://www.pointit.com/google-vs-ftc-%e2%80%93-how-will-this-play-out/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/google-vs-ftc-%e2%80%93-how-will-this-play-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Mobile Marketing in &#8211; 2010</title>
		<link>http://www.pointit.com/thoughts-on-mobile-marketing-in-2010/</link>
		<comments>http://www.pointit.com/thoughts-on-mobile-marketing-in-2010/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:23:13 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www.pointit.com/blog/?p=183</guid>
		<description><![CDATA[Mobile – What is its pure definition?  Is there one? The sentiment around the idea and its market place is still vague, many scrambling to figure it out and still learning how to use it. <small>[<a href="http://www.pointit.com/thoughts-on-mobile-marketing-in-2010/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/thoughts-on-mobile-marketing-in-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Snippets from Internet Strategies Forum &#8211; Portland</title>
		<link>http://www.pointit.com/internet-strategies-forum-portland/</link>
		<comments>http://www.pointit.com/internet-strategies-forum-portland/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:53:16 +0000</pubDate>
		<dc:creator>Jon Lisbin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Internet Strategies Forum]]></category>
		<category><![CDATA[Internet Strategies Forum Portland]]></category>

		<guid isPermaLink="false">http://www.pointit.com/blog/?p=164</guid>
		<description><![CDATA[Caught the Internet Strategies Forum in Portland 7/23/09. The following are some notes from the forum that is targeted towards "Internet Strategists". <small>[<a href="http://www.pointit.com/internet-strategies-forum-portland/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/internet-strategies-forum-portland/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

