<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing &#124; Point It &#187; Microsoft Bing</title>
	<atom:link href="http://www.pointit.com/category/microsoft-bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointit.com</link>
	<description>Point It simplifies search engine marketing with smart strategy, intelligent execution, and thoughtful communication. We stay on top of search tactics so you don’t have to.</description>
	<lastBuildDate>Thu, 17 May 2012 16:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Difference in How AdWords &amp; adCenter See Keyword Match Types (Update)</title>
		<link>http://www.pointit.com/understanding_the_difference_in_how_adwords_and_adcenter_see_their_keyword_match_types/</link>
		<comments>http://www.pointit.com/understanding_the_difference_in_how_adwords_and_adcenter_see_their_keyword_match_types/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:12:33 +0000</pubDate>
		<dc:creator>Serge Bondar</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2076</guid>
		<description><![CDATA[This post explains how the engines understand keyword match types and why you have to use all three match types in AdCenter. <small>[<a href="http://www.pointit.com/understanding_the_difference_in_how_adwords_and_adcenter_see_their_keyword_match_types/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/understanding_the_difference_in_how_adwords_and_adcenter_see_their_keyword_match_types/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cyber Monday&#8217;s Over. Now What?</title>
		<link>http://www.pointit.com/cyber-mondays-over-now-what/</link>
		<comments>http://www.pointit.com/cyber-mondays-over-now-what/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:44:39 +0000</pubDate>
		<dc:creator>Lisa Sanner</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=1945</guid>
		<description><![CDATA[Short answer=Plenty.  If you are in paid search ecommerce, you are probably still feeling stoked and pretty awesome from your sales reports from Monday. Yes, Black Friday (BF) was fantastic. Saturday and Sunday were pretty darn good too. Cyber Monday &#8230; <small>[<a href="http://www.pointit.com/cyber-mondays-over-now-what/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/cyber-mondays-over-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Negative Keywords</title>
		<link>http://www.pointit.com/the-power-of-negative-keywords-2/</link>
		<comments>http://www.pointit.com/the-power-of-negative-keywords-2/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:02:43 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=1818</guid>
		<description><![CDATA[Utilize Negative Keywords to Improve Quality Score, Lower CPCs, Boost CTRs &#38; Also Utilize Google’s new Negative Keyword Lists! Negative keyword expansion plays an essential role in optimizing your paid search account. The benefits of successful negative keyword expansion boost &#8230; <small>[<a href="http://www.pointit.com/the-power-of-negative-keywords-2/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/the-power-of-negative-keywords-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Tips and Tricks for a Successful and Efficient Data Analysis</title>
		<link>http://www.pointit.com/excel_tips_and_tricks_for_a_successful_and_efficient_data_analysis/</link>
		<comments>http://www.pointit.com/excel_tips_and_tricks_for_a_successful_and_efficient_data_analysis/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:34:31 +0000</pubDate>
		<dc:creator>Serge Bondar</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Display Network]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[ppc marketing]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=1617</guid>
		<description><![CDATA[Excel is the most important and powerful search marketing tool. In PPC Management, Excel is a must-have tool in addition to AdWords (adCenter) Editors. Building keyword lists, writing ad copy, analyzing data and preparing reports – all these tasks mostly &#8230; <small>[<a href="http://www.pointit.com/excel_tips_and_tricks_for_a_successful_and_efficient_data_analysis/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/excel_tips_and_tricks_for_a_successful_and_efficient_data_analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level the Playing Field: Playbook for AdWords and AdCenter</title>
		<link>http://www.pointit.com/level-the-playing-field-playbook-for-adwords-and-adcenter/</link>
		<comments>http://www.pointit.com/level-the-playing-field-playbook-for-adwords-and-adcenter/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:42:46 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/blog/?p=616</guid>
		<description><![CDATA[This week we are mourning the end of an important season in the US.  Football season.  In its final days, everyone talks about the two biggest teams in football battling head to head at the Superbowl.  Football fans spent the &#8230; <small>[<a href="http://www.pointit.com/level-the-playing-field-playbook-for-adwords-and-adcenter/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/level-the-playing-field-playbook-for-adwords-and-adcenter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 PPC Things I&#8217;m Thankful For This Year</title>
		<link>http://www.pointit.com/top-10-ppc-things-im-thankful-for-this-year/</link>
		<comments>http://www.pointit.com/top-10-ppc-things-im-thankful-for-this-year/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:46:12 +0000</pubDate>
		<dc:creator>Lisa Sanner</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/blog/?p=437</guid>
		<description><![CDATA[To celebrate Thanksgiving, I thought it would be good timing to give thanks for the bounty of wonders in Paid Search advertising.  Please read the following in standard David Letterman form, with appropriately timed drum rolls, cymbal crashes, and broken &#8230; <small>[<a href="http://www.pointit.com/top-10-ppc-things-im-thankful-for-this-year/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/top-10-ppc-things-im-thankful-for-this-year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bing Offering Free PPC Advertising Dollars</title>
		<link>http://www.pointit.com/free-ppc-advertising-microsoft-bing/</link>
		<comments>http://www.pointit.com/free-ppc-advertising-microsoft-bing/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:35:16 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/blog/?p=288</guid>
		<description><![CDATA[Now that the holiday shopping season is upon us, and Bing &#38; Yahoo have officially tied the knot, it is high time to switch those holiday PPC advertisements to active! Most of our clients have experienced a nice spike in &#8230; <small>[<a href="http://www.pointit.com/free-ppc-advertising-microsoft-bing/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/free-ppc-advertising-microsoft-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Binghoo &amp; Top Holiday PPC Tips&#8221; Webinar Is Now Available!</title>
		<link>http://www.pointit.com/ppc-tips-google-search-advertising/</link>
		<comments>http://www.pointit.com/ppc-tips-google-search-advertising/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 01:30:27 +0000</pubDate>
		<dc:creator>Ian Mackie</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.pointit.com/blog/?p=379</guid>
		<description><![CDATA[In case you missed our webinar from last week when we discussed the Bing/Yahoo merger and top holiday PPC tips, you can get the PDF or listen to it here &#8211; http://www.pointit.com/resources.htm Bing and Yahoo are finally getting married.  What &#8230; <small>[<a href="http://www.pointit.com/ppc-tips-google-search-advertising/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/ppc-tips-google-search-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo &amp; Bing Advertising Are One</title>
		<link>http://www.pointit.com/yahoo-bing-advertising-bing-or-yahoo/</link>
		<comments>http://www.pointit.com/yahoo-bing-advertising-bing-or-yahoo/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:39:57 +0000</pubDate>
		<dc:creator>Ian Mackie</dc:creator>
				<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Yahoo Search]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bing advertising]]></category>
		<category><![CDATA[paid search advertising]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[yahoo advertising]]></category>

		<guid isPermaLink="false">http://www.pointit.com/blog/?p=280</guid>
		<description><![CDATA[It&#8217;s official. Yahoo and Bing, Bing and Yahoo. YaBing! We&#8217;ve completed the process of moving search ad serving for Yahoo! to the Microsoft Advertising adCenter platform in the U.S. and Canada. With this milestone achieved, the transition of your Yahoo! &#8230; <small>[<a href="http://www.pointit.com/yahoo-bing-advertising-bing-or-yahoo/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/yahoo-bing-advertising-bing-or-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Advertisers Need to Know About The Yahoo Bing Merger</title>
		<link>http://www.pointit.com/what-advertisers-need-to-know-about-the-yahoo-bing-merger/</link>
		<comments>http://www.pointit.com/what-advertisers-need-to-know-about-the-yahoo-bing-merger/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 23:48:15 +0000</pubDate>
		<dc:creator>Ian Mackie</dc:creator>
				<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Yahoo Search]]></category>
		<category><![CDATA[microsoft adcenter]]></category>
		<category><![CDATA[microsoft yahoo merger]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[paid search marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[yahoo sponsored search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/blog/?p=254</guid>
		<description><![CDATA[It&#8217;s happening, whether you like it or not. Anyone advertising on Yahoo Sponsored Search should, by now, have decided whether they are going to transition over all their accounts to Microsoft AdCenter, or throw all their apples in the Google &#8230; <small>[<a href="http://www.pointit.com/what-advertisers-need-to-know-about-the-yahoo-bing-merger/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/what-advertisers-need-to-know-about-the-yahoo-bing-merger/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

