<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing &#124; Point It &#187; Paid Search</title>
	<atom:link href="http://www.pointit.com/category/paid-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointit.com</link>
	<description>Point It simplifies search engine marketing with smart strategy, intelligent execution, and thoughtful communication. We stay on top of search tactics so you don’t have to.</description>
	<lastBuildDate>Thu, 17 May 2012 16:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Owning a Piece of the Largest Social Network</title>
		<link>http://www.pointit.com/owning-a-piece-of-the-largest-social-network/</link>
		<comments>http://www.pointit.com/owning-a-piece-of-the-largest-social-network/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:23:09 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2604</guid>
		<description><![CDATA[With over 900 million users, the world&#8217;s largest social network is set to make it&#8217;s public debut this Friday, May 18th &#8211; marking the largest initial public offering for a company within the last ten years (crushing Google&#8217;s initial IPO &#8230; <small>[<a href="http://www.pointit.com/owning-a-piece-of-the-largest-social-network/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/owning-a-piece-of-the-largest-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once Upon a Quality Score: A PPC Bedtime Story (Volume I of II)</title>
		<link>http://www.pointit.com/once-upon-a-quality-score-a-ppc-bedtime-story-volume-i-of-ii/</link>
		<comments>http://www.pointit.com/once-upon-a-quality-score-a-ppc-bedtime-story-volume-i-of-ii/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:40:32 +0000</pubDate>
		<dc:creator>Katy Tonkin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2579</guid>
		<description><![CDATA[Here at Point, we did a training course on how storytelling can be a communication tool to effectively take people on a journey. I’m sure they meant “storytelling” a little less literally than I’m taking it, but I’m a parent &#8230; <small>[<a href="http://www.pointit.com/once-upon-a-quality-score-a-ppc-bedtime-story-volume-i-of-ii/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/once-upon-a-quality-score-a-ppc-bedtime-story-volume-i-of-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Rate Optimization Tools You&#8217;ve Just Got to Try</title>
		<link>http://www.pointit.com/conversion-rate-optimization-tools-youve-just-got-to-try/</link>
		<comments>http://www.pointit.com/conversion-rate-optimization-tools-youve-just-got-to-try/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:25:17 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2564</guid>
		<description><![CDATA[We’re doing a lot of Conversion Rate Optimization (CRO) work at Point it these days and I want to share with you two of the “go to” tools I use. The first is Attention Wizard (www.attentionwizard.com) which comes from landing &#8230; <small>[<a href="http://www.pointit.com/conversion-rate-optimization-tools-youve-just-got-to-try/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/conversion-rate-optimization-tools-youve-just-got-to-try/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPC Management and Data Analysis Made Easier in 4 Steps</title>
		<link>http://www.pointit.com/ppc-management-and-data-analysis-made-easier-in-4-steps-2/</link>
		<comments>http://www.pointit.com/ppc-management-and-data-analysis-made-easier-in-4-steps-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:52:58 +0000</pubDate>
		<dc:creator>SamJ</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2536</guid>
		<description><![CDATA[One of my favorite toys for effective PPC management is Excel, which may be linked to my general enthusiasm for math and marketing. In my years of managing accounts, I&#8217;ve found several tricks that make it much simpler to pull &#8230; <small>[<a href="http://www.pointit.com/ppc-management-and-data-analysis-made-easier-in-4-steps-2/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/ppc-management-and-data-analysis-made-easier-in-4-steps-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 tips for growing your agency or business</title>
		<link>http://www.pointit.com/10-tips-for-growing-your-agency-or-business/</link>
		<comments>http://www.pointit.com/10-tips-for-growing-your-agency-or-business/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:18:29 +0000</pubDate>
		<dc:creator>Jon Lisbin</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2205</guid>
		<description><![CDATA[I founded Point It almost 10 years ago as a consultant. After a year, I hired my first employee. We’ve been growing steady over the years and have had a great run the last three years (nearly 100% growth).  We &#8230; <small>[<a href="http://www.pointit.com/10-tips-for-growing-your-agency-or-business/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/10-tips-for-growing-your-agency-or-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Display Network – Major Updates!</title>
		<link>http://www.pointit.com/google-display-network-major-updates/</link>
		<comments>http://www.pointit.com/google-display-network-major-updates/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:07:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Display Network]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2479</guid>
		<description><![CDATA[Google announced in late March that they would be rolling out exciting updates to the Display Network. These changes should not only simplify the process of managing Display Network campaigns, but also provide advertisers with an opportunity to improve campaign &#8230; <small>[<a href="http://www.pointit.com/google-display-network-major-updates/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/google-display-network-major-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need to Know About Yandex PPC</title>
		<link>http://www.pointit.com/what-you-need-to-know-about-yandex-ppc/</link>
		<comments>http://www.pointit.com/what-you-need-to-know-about-yandex-ppc/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:20:37 +0000</pubDate>
		<dc:creator>Serge Bondar</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Yandex Advertising]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2440</guid>
		<description><![CDATA[&#160; You probably heard about Yandex from financial news last year, as one of the biggest dotcom IPO debuts since Google. Yandex raised $1.3 billion on NASDAQ in May 2011, and currently has market capitalization of $8.3 billion. What you &#8230; <small>[<a href="http://www.pointit.com/what-you-need-to-know-about-yandex-ppc/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/what-you-need-to-know-about-yandex-ppc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Tips for Modern Day Mad Men</title>
		<link>http://www.pointit.com/10-tips-for-modern-day-mad-men/</link>
		<comments>http://www.pointit.com/10-tips-for-modern-day-mad-men/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:39:58 +0000</pubDate>
		<dc:creator>Lisa Sanner</dc:creator>
				<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[mad men]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[paid search advertising]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2401</guid>
		<description><![CDATA[I have to admit it. I am a HUGE Mad Men fan and have been anxiously awaiting and am excited for this season’s premiere on Sunday night on AMC (it is finally here!!!).  Recently I had the privilege to speak &#8230; <small>[<a href="http://www.pointit.com/10-tips-for-modern-day-mad-men/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/10-tips-for-modern-day-mad-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ads Updates &#8211; What Businesses Need to Know</title>
		<link>http://www.pointit.com/facebook-ads-today/</link>
		<comments>http://www.pointit.com/facebook-ads-today/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:58:37 +0000</pubDate>
		<dc:creator>Ian Mackie</dc:creator>
				<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2304</guid>
		<description><![CDATA[In case you missed it, yesterday was the 1st annual Facebook Marketing Conference (fMC). It was a day of inspiring (cough, cough) keynotes by CFO Sheryl Sandberg, VP of Product Chris Cox and Director of Global Business Marketing Mike Hoefflinger, as well an &#8230; <small>[<a href="http://www.pointit.com/facebook-ads-today/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/facebook-ads-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More About Enhanced Site Links and What You Should Optimize Now</title>
		<link>http://www.pointit.com/enhanced-site-links-optimize-now/</link>
		<comments>http://www.pointit.com/enhanced-site-links-optimize-now/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:10:15 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2296</guid>
		<description><![CDATA[Last week we learned about Google’s new enhanced site link feature. As I’m sure you read from Jaime’s blog last week, (you read it, right?) enhanced site links are site links with descriptions. Google accomplishes this by pulling ads from &#8230; <small>[<a href="http://www.pointit.com/enhanced-site-links-optimize-now/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/enhanced-site-links-optimize-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

