<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing &#124; Point It</title>
	<atom:link href="http://www.pointit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointit.com</link>
	<description>Point It simplifies search engine marketing with smart strategy, intelligent execution, and thoughtful communication. We stay on top of search tactics so you don’t have to.</description>
	<lastBuildDate>Fri, 17 Feb 2012 23:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Enhanced Sitelinks: Paid Ads Get More Love this Week</title>
		<link>http://www.pointit.com/enhanced-sitelinks-paid-ads-get-more-love-this-week/</link>
		<comments>http://www.pointit.com/enhanced-sitelinks-paid-ads-get-more-love-this-week/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:10:19 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2280</guid>
		<description><![CDATA[Google officially announced the rollout of Enhanced Sitelinks.  What does that mean? And what does it mean for all the players on the search engine results page (SERP)?  I’ll discuss what exactly Enhanced Sitelinks are as well as some of &#8230; <small>[<a href="http://www.pointit.com/enhanced-sitelinks-paid-ads-get-more-love-this-week/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/enhanced-sitelinks-paid-ads-get-more-love-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Back Prices on Google Stock</title>
		<link>http://www.pointit.com/rolling-back-prices-on-google-stock/</link>
		<comments>http://www.pointit.com/rolling-back-prices-on-google-stock/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:15:40 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2210</guid>
		<description><![CDATA[Finally! After all this time I can finally afford to own a little piece of Google equity based Heaven&#8230;ok, well, maybe I&#8217;m getting a little ahead of myself here. I have to admit, as someone whose professional well being relies &#8230; <small>[<a href="http://www.pointit.com/rolling-back-prices-on-google-stock/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/rolling-back-prices-on-google-stock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What We Learned from eCommerce This Holiday Season</title>
		<link>http://www.pointit.com/resources/webinars-whitepapers/what-we-learned-from-ecommerce-this-holiday-season/</link>
		<comments>http://www.pointit.com/resources/webinars-whitepapers/what-we-learned-from-ecommerce-this-holiday-season/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:18:11 +0000</pubDate>
		<dc:creator>Sam McRoberts</dc:creator>
		
		<guid isPermaLink="false">http://www.pointit.com/?page_id=2217</guid>
		<description><![CDATA[What We Learned from eCommerce This Holiday Season Now that the holiday season is over, let&#8217;s take a look at what we learned from Q4 eCommerce trends that we can use every day of the year. Join Ian Mackie, Kevin &#8230; <small>[<a href="http://www.pointit.com/resources/webinars-whitepapers/what-we-learned-from-ecommerce-this-holiday-season/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/resources/webinars-whitepapers/what-we-learned-from-ecommerce-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The year of mobile that wasn&#8217;t</title>
		<link>http://www.pointit.com/the-year-of-mobile-that-wasnt/</link>
		<comments>http://www.pointit.com/the-year-of-mobile-that-wasnt/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:11:57 +0000</pubDate>
		<dc:creator>Jon Lisbin</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2178</guid>
		<description><![CDATA[Well, it’s pretty clear that we had another false start this year. 2011 was supposed to be the year of mobile (as was the previous five years).  I guess it was for a select group of vendors and advertisers, especially &#8230; <small>[<a href="http://www.pointit.com/the-year-of-mobile-that-wasnt/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/the-year-of-mobile-that-wasnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Google and Costco Could Learn from Whole Foods</title>
		<link>http://www.pointit.com/what-google-and-costco-could-learn-from-whole-foods/</link>
		<comments>http://www.pointit.com/what-google-and-costco-could-learn-from-whole-foods/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:06:30 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2165</guid>
		<description><![CDATA[Google, Costco, and Whole Foods. They have one thing in common and it’s not food! It’s Search. I admit I have a love/hate relationship with Costco. I love their business model. Their CEO is terrific and who can resist the &#8230; <small>[<a href="http://www.pointit.com/what-google-and-costco-could-learn-from-whole-foods/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/what-google-and-costco-could-learn-from-whole-foods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keyword Expansion Ideas – Location Terms</title>
		<link>http://www.pointit.com/keyword-expansion-ideas-%e2%80%93-location-terms/</link>
		<comments>http://www.pointit.com/keyword-expansion-ideas-%e2%80%93-location-terms/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:05:57 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2159</guid>
		<description><![CDATA[Running low on ideas for keyword expansions? Consider adding location terms! Geo-targeted keywords are a great way to capture additional traffic while improving CTR and other important metrics. Simply start by determining your top-performing keywords and branded terms. Export or &#8230; <small>[<a href="http://www.pointit.com/keyword-expansion-ideas-%e2%80%93-location-terms/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/keyword-expansion-ideas-%e2%80%93-location-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Remarketing… Are You Using It? You Should Be.</title>
		<link>http://www.pointit.com/google-remarketing%e2%80%a6-are-you-using-it-you-should-be/</link>
		<comments>http://www.pointit.com/google-remarketing%e2%80%a6-are-you-using-it-you-should-be/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:00:15 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Google Display Network]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[gdn]]></category>
		<category><![CDATA[google content network]]></category>
		<category><![CDATA[google display network]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[remarketing]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2137</guid>
		<description><![CDATA[Focus your budget on visitors who've frequented your website before and see big rewards. <small>[<a href="http://www.pointit.com/google-remarketing%e2%80%a6-are-you-using-it-you-should-be/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/google-remarketing%e2%80%a6-are-you-using-it-you-should-be/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Big Brother, Thy Name is “Amazon”</title>
		<link>http://www.pointit.com/big-brother-thy-name-is-%e2%80%9camazon%e2%80%9d/</link>
		<comments>http://www.pointit.com/big-brother-thy-name-is-%e2%80%9camazon%e2%80%9d/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:31:58 +0000</pubDate>
		<dc:creator>Dave Kuhl</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2105</guid>
		<description><![CDATA[Amazon patents a system to track mobile devices, predict their owners destinations all while serving ads. Makes content remarketing seem quaint, doesn't it? <small>[<a href="http://www.pointit.com/big-brother-thy-name-is-%e2%80%9camazon%e2%80%9d/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/big-brother-thy-name-is-%e2%80%9camazon%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Landing Page Reviews</title>
		<link>http://www.pointit.com/resources/webinars-whitepapers/live-landing-page-reviews/</link>
		<comments>http://www.pointit.com/resources/webinars-whitepapers/live-landing-page-reviews/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:16:18 +0000</pubDate>
		<dc:creator>Sam McRoberts</dc:creator>
		
		<guid isPermaLink="false">http://www.pointit.com/</guid>
		<description><![CDATA[Want to get your landing page reviewed at no cost? In this webinar, Point It President Frank Coyle will be giving live feedback on landing pages submitted by our audience. If we pick yours for review, you could win a &#8230; <small>[<a href="http://www.pointit.com/resources/webinars-whitepapers/live-landing-page-reviews/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/resources/webinars-whitepapers/live-landing-page-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Difference in How AdWords &amp; adCenter See Their Keyword Match Types.</title>
		<link>http://www.pointit.com/understanding_the_difference_in_how_adwords_and_adcenter_see_their_keyword_match_types/</link>
		<comments>http://www.pointit.com/understanding_the_difference_in_how_adwords_and_adcenter_see_their_keyword_match_types/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:12:33 +0000</pubDate>
		<dc:creator>Serge Bondar</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.pointit.com/?p=2076</guid>
		<description><![CDATA[This post explains how the engines understand keyword match types and why you have to use all three match types in AdCenter. <small>[<a href="http://www.pointit.com/understanding_the_difference_in_how_adwords_and_adcenter_see_their_keyword_match_types/">READ MORE</a>]</small>]]></description>
		<wfw:commentRss>http://www.pointit.com/understanding_the_difference_in_how_adwords_and_adcenter_see_their_keyword_match_types/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

